KATALOG
CESTUJEME SPOLU
CESTOVNÍ POJIŠŤENÍ
STUDENTSKÁ VÍZA
SLOVNÍKY
Udělejte si rychlý online test a zjistěte, zda splňujete základní požadavky pro imigraci
do Austrálie na základě tzv. bodového systému. Odpovíte-li "ANO" na všech 5 otázek, jste pravděpodobně vhodným uchazečem
pro "skilled migration"!

Business (Long Stay) - Subclass 457 - NEW POLICY
The Subclass 457 visa program is primarily designed to support the Australian economy by providing a mechanism for the temporary entry to Australia of skilled persons to top-up the available domestic workforce and prolong growth in the Australian economy. A key feature of the program is a fast processing outcome when complete applications are submitted and all requirements are met.
A key element that relates to the purpose of the 457 program is that processing of applications under the program should remain cognisant of the prevailing economic conditions. In relation to sponsorship applications, decision makers need to ensure they are satisfied that the Benefit to Australia requirement is met. In relation to nominations and particularly visa applications, a key focus should be given to the nominated salary and its proximity to the average remuneration for that occupation.
Benefit to Australia
For regulation 1.20D(2)(a), decision-makers need to carefully consider the prevailing economic conditions, both globally and locally. A key factor would be that of the relevant Australian employment rate.
Australian employment rate
The prevailing Australian rate of participation in the workforce is an extremely important element when assessing all four elements. During times of growing unemployment, decision-makers should satisfy themselves that there is a benefit to Australia as opposed to a benefit to the business.
If there is information available to the department that suggests the business has been reducing its workforce, a decision-maker should ensure that they are satisfied that any sponsorship application to hire overseas skilled workers is justifiable and that the business has demonstrated a benefit to Australia should the application be approved.
A decision-maker would need to be satisfied that the approval of:
a sponsorship application, or
a visa application sponsored by a previously approved Standard Business Sponsor would directly lead to at least one of the four elements of the Benefit to Australia requirement being met (457.111(2) refers).
When the economy is buoyant with low unemployment, a vigorous assessment of the benefit to Australia requirement should be limited to applications where there are very clear inconsistencies. However, during periods where economic conditions are deteriorating and levels of unemployment rising, the need for the importation of overseas workers to fill positions in the trades and semi skilled areas diminishes. Even during periods of economic turbulence, there will remain shortages in some areas of the Australian workforce, although this is more likely in the higher skilled, professional groupings. In relation to the individual components:
(i) the creation or maintenance of employment for Australian citizens or Australian permanent residents
For regulation 1.20D(2)(a)(i), decision-makers need to be satisfied, based on submissions by the employer, that there will be net job creation or the maintenance of employment for Australian citizens or permanent residents. This would include circumstances where employment may otherwise be lost without the skills provided by the nominated employee. Employment opportunities created overseas for Australians by businesses operating internationally may also be taken into account when assessing this criterion. In situations where the sponsor (or sponsor applicant) is claiming this as a benefit to Australia and the department is aware that the sponsor has recently reduced its workforce, decision-makers would need to be satisfied that the business has demonstrated they meet this requirement.
(ii) expansion of Australian trade in goods or services
First note that, as regulation 1.20D(2)(a)(ii) is framed in terms of 'trade', it includes imports and exports. The contribution here should be to Australian trade. 'Services' includes the provision of intangible goods eg the provision of information, assistance or expertise in the form of work undertaken by a business in Australia. Examples include:
research and development
professional services (for example, financial, engineering, legal, information and communications technology, management, marketing etc.)
education
transportation
strategic personnel service.
The sponsor applicant would need to demonstrate how the sponsorship approval and the sponsorship of individuals under the approval would contribute to an expansion of Australian trade in goods and services. In times of growing unemployment, decision-makers would need to be satisfied that the skills and attributes required for this role could not be found locally. Decision makers would also need to be satisfied that there is potential for expansion of Australian trade in goods and services in the context of the global economic downturn.
(iii) the improvement of Australian business links with international markets
The prevailing economic environment is a significant factor in this as positive business confidence tends to lead to rapid economic growth and global expansion. However during periods of economic turbulence, the sponsor applicant would need to demonstrate how the sponsorship approval and the sponsorship of individuals under the approval would contribute to the improvement of business links with international markets.
The regulation 1.20D(2)(a)(iii) criterion includes those situations where the employer requires an individual with a particular knowledge or understanding of a foreign market or supplies that will contribute to the creation or enhancement of international trade links. Examples include knowledge of its customers, competitors, industries, commercial practices or law, marketing of products, growth strategies. There would generally be very few occupations that sponsors could rely on to claim this benefit, mainly limited to specialist professional occupations.
(iv) competitiveness within sectors of the Australian economy
The sponsor applicant would need to demonstrate how the sponsorship approval and the sponsorship of individuals under the approval would contribute to greater competitiveness within their sector.
For regulation 1.20D(2)(a)(iv), decision-makers should consider how each position to be nominated by the employer will contribute to the business by:
improving its operating efficiency and effectiveness
enhancing its competitiveness, either domestically or internationally
increasing its turnover, profit or efficiency and
adding new or improved products or services in the market.
In times of growing unemployment, decision-makers would need to be satisfied that the skills and attributes required for this role could not be found locally and that the individuals proposed to be sponsored demonstrably have a higher level of skill than can be sourced within Australia.
Nominated salary
There are two key elements that sponsors are required to provide information on in relation to the nominated salary:
Total remuneration package. This should involve details of the total amount the sponsor expects to pay the nominated person over a full year. This would include payments for extra duty, allowances, fringe benefits and any other items that are reportable on the PAYG Payment Summary. Some employers also include an amount for their mandatory superannuation payments, however this is not essential.
Base Salary component. This should involve the base salary component that is included in the total remuneration package. It is the base salary component that sets the basis for extra payments such as overtime, allowances, etc. The base salary may also be used by Industrial Relations agencies in determining whether employee entitlements are being correctly paid.
At nomination stage, the requirement is simply that a nominated salary is provided and that it is at least the Minimum Salary Level.
Minimum Salary Level (MSL)
The MSL is, by definition, a minimum requirement. It effectively operates as a floor salary. While there are occupation groups where the average remuneration is below the MSL, the effect of the MSL is that if employers wish to access the Subclass 457 program they must comply with the relevant MSL and pay above the average remuneration for that occupation.
Assessing remuneration levels in nominations
A key consideration is that the Subclass 457 program is a skilled worker program designed to top-up the Australian economy, not a guest worker program. The salaries paid under the program should reflect this skilled focus. Where the total remuneration package nominated by the sponsor is over AUD100 000, for occupations in ASCO 1 and ASCO 2, no further assessment will be necessary in relation to the nominated salary. For other applications, consideration should be given as to whether the nominated level of remuneration reflects the average remuneration for the occupation grouping. While the key requirement for the level of remuneration occurs at visa application stage, decision makers should obtain, where possible, information from the sponsor during the assessment of the nomination to avoid unnecessary delays at the visa processing stage while the information is being sought.
There are a number of indicators of average remuneration that would be acceptable, however in all cases the MSL applies as a minimum standard, even in situations where the expected remuneration level for the occupation is lower:
Relevant collective agreement
The most effective demonstration of the average remuneration within the sponsor’s business is where the sponsor has a registered Collective Agreement (CA) that specifies remuneration details for the actual occupation nominated. A CA that did not reflect remuneration details for the nominated salary should not be accepted as evidence of average remuneration. The employer would have to provide the agreement number which can be verified, if required, through the Workplace Authority website.
See: http://www.workplaceauthority.gov.au/
Relevant industrial award
Where an employer provides remuneration on the basis of an industrial award, it would be open to a decision maker to accept this where:
the sponsor provides evidence that every worker in their employment performing the nominated occupation is paid in accordance with the industrial award; and
the sponsor is able to provide details of the industrial award.
The employer would have to provide the code number for the relevant award, which can generally be verified, if required, through the Workplace Authority website.
See: http://www.workplaceauthority.gov.au/
Equivalent positions within the sponsoring business
In the absence of satisfactory information on a relevant CA or industrial award, sponsors may provide details on the remuneration paid for equivalent positions within the organisation.
Australian Bureau of Statistics (ABS) data
The ABS has data available based on the Employee Earnings and Hours Survey. In the absence of information from the sponsor on a relevant industrial instrument that applies to all the workers performing the nominated occupation within their business, the ABS data provides a useful benchmark for the remuneration level proposed by the sponsor against expected remuneration levels for the occupation in the wider Australian economy.
Assessing remuneration levels in visa applications
In relation to the assessment of remuneration levels, decision makers should consider at least the same elements at visa application stage as mentioned above at the nomination stage.
If a 'change of circumstances' advice is received from a sponsor after the visa has been granted that lowers the level of remuneration, consideration would need to be given as to whether the circumstances that led to the approval still exist. The same considerations should be applied in these situations, which may lead to consideration of cancellation of the visa.
Additionally there are specific visa application requirements that are relevant and must be considered:
The applicant has personal attributes and an employment background that are relevant to, and consistent with, the nature of the activity to be performed (457.223(4)(d), and
In addition to the normal assessment conducted in relation to 457.223(4)(d), a relevant guide as to whether the applicant has the skills for the nominated occupation is the level of remuneration. For example, senior management positions within Australia generally attract six digit salaries or better and visa applications received that showed a lower salary should raise concerns that:
the applicant does not possess the pre-requisite skills for the position; or
the level of remuneration is potentially designed to provide an artificial commercial benefit to the sponsor by lowering their salaries costs; or
the level of remuneration is potentially designed to avoid taxation obligations for the visa holder and/or the sponsor.
Where the level of remuneration proposed for the visa applicant is a concern, clarification should be sought from the sponsor. Additional information that could be requested include: an explanation of the basis for the salary package; details of remuneration provided to other employees of the organisation performing similar roles, details of remuneration for employees in surrounding levels within the organisations hierarchy (that is remuneration levels by organisation structure, particularly for managerial or professional positions); or a formal skills assessment could be requested, if available (also relates to 457.223(4)(e)).
The applicant demonstrates, if so required by the Minister, that he or she has the skills necessary to perform the activity (457.223(4)(e)
Factors that a decision maker should consider when determining the need for a skills assessment include, but are not limited to:
the nominated salary is significantly below the expected remuneration for the occupation grouping
the applicant is seeking an exemption from the English language requirement on salary and the expected remuneration for that occupation appears to be significantly lower than the nominated salary.
For a standard business sponsor — the Minister is satisfied that the position to be filled by the applicant has not been created only for the purposes of securing the entry of the applicant to Australia (457.223(4)(h)
This requirement is only applicable in cases where the visa applicant is outside Australia. It is important to note that decision makers should not assess this too narrowly. This requirement does not necessarily relate to the actual person that has lodged the application (or had lodged on their behalf), but to any visa applicant for the nominated position. Decision-makers must be satisfied that the position has not been created only for the purpose of securing the entry to Australia of an applicant.
Generally, officers may assume, without further enquiry, that applicants satisfy this criterion. However, there are a range of situations where further consideration is required, including, but not limited to:
the visa applicant is related to the sponsor; or
the visa applicant does not appear to have the qualifications or employment background for the nominated position: or
the position was unrelated to the activities of the business; or
the applicant is seeking an exemption from the English language requirement on salary and the expected remuneration for that occupation appears to be significantly lower than the nominated salary
the nominated salary is below the expected remuneration for the occupation and the sponsor has not sought to fill the position from within Australia before seeking to sponsor a worker from outside Australia.
Nová pracovní víza 485 pro studenty v Austrálii
Ke dni 1.9.2007 přibyla ke stávající skladbě víz i pracovní víza podtřídy (subclass) 485, která se stanou v blízké budoucnosti velice populární mezi mezinárodními studenty v Austrálii. Tento nový druh víz by se dal přirovnat k vízu kategorie 'temporary resident'. Jejich nositel získává neomezené 18ti měsíční pracovní vízum bez nutnosti chodit do školy. Víza jsou určena pro mezinárodní studenty, kteří v Austrálii dokončili dvouleté studium a splňují požadované podmínky.
| Metalworking, Mechanical & Precision trades | ASCO Code | Assessing Authority | Points scored |
|---|---|---|---|
| Blacksmith [Hammer Smith, Spring Maker, Tool Smith] | 4123-11 | TRA | 60 |
| Engraver | 4115-21 | TRA | 60 |
| Farrier | 4123-13 | TRA | 60 |
| Fitter [Diesel Fitter-Mechanic, Fitter and Turner, Fitter-Mechanic, Fitter-Machinist, Maintenance Fitter, Mechanic (Diesel and Heavy Earthmoving Equipment), Plant Mechanic] | 4112-11 | TRA | 60 |
| General Fabrication Engineering Tradesperson | 4121-11 | TRA | 60 |
| Gunsmith [Armourer] | 4115-19 | TRA | 60 |
| Locksmith [Safemaker] | 4115-15 | TRA | 60 |
| Metal Casting Tradesperson [Coremaker, Metal Moulder] | 4125-11 | TRA | 60 |
| Metal Fabricator [Boilermaker, Boilermaker-Welder, Brass Finisher, Metal Fabricator-Welder, Structural Steel Tradesperson, Template Maker] | 4122-11 | TRA | 60 |
| Metal Machinist (First Class) [Aircraft Machinist, Automotive Machinist, Metal Machine Setter, Metal Turner, Milling Machinist, Radial Driller, Vertical Borer] | 4112-13 | TRA | 60 |
| Metal Polisher | 4126-11 | TRA | 60 |
| Precision Instrument Maker and Repairer [Instrument Fitter, Camera Repairer, Scalemaker, Scientific Instrument Maker and Repairer] | 4115-11 | TRA | 60 |
| Pressure Welder | 4122-13 | TRA | 60 |
| Saw Maker and Repairer [Saw Doctor] | 4115-17 | TRA | 60 |
| Sheetmetal Worker (First Class) [Metal Spinner, Sheetmetal Patternmaker] | 4124-11 | TRA | 60 |
| Supervisor, Forging Tradespersons | 4123-01 | TRA | 60 |
| Supervisor, General Fabrication Engineering Tradespersons | 4121-01 | TRA | 60 |
| Supervisor, Metal Casting Tradespersons | 4125-01 | TRA | 60 |
| Supervisor, Metal Finishing Tradespersons | 4126-01 | TRA | 60 |
| Supervisor, Metal Fitters and Machinists | 4112-01 | TRA | 60 |
| Supervisor, Precision Metal Tradespersons | 4115-01 | TRA | 60 |
| Supervisor, Sheetmetal Tradespersons [Supervisor, Metal Spinners] | 4124-01 | TRA | 60 |
| Supervisor, Structural Steel and Welding Tradespersons | 4122-01 | TRA | 60 |
| Supervisor, Toolmakers | 4113-01 | TRA | 60 |
| Textile, Clothing or Footwear Mechanic [Loom Tuner, Sewing Machine Mechanic, Textile Machine Mechanic] | 4112-15 | TRA | 60 |
| Toolmaker [Tool and Die Maker, Die Caster, Die Sinker, Jigmaker (Metal), Plastic Mould Maker, Press-Tool Maker] | 4113-11 | TRA | 60 |
| Watch and Clock Maker and Repairer | 4115-13 | TRA | 60 |
| Welder (First Class) [Special Class Welder] | 4122-15 | TRA | 60 |
| Automotive | |||
| Automotive Electrician [Automotive Electrical Fitter] | 4212-11 | TRA | 60 |
| Motor Mechanic [Automatic Transmission Mechanic, Automotive Airconditioning Mechanic, Brake Mechanic, Diesel Motor Mechanic, Motorcycle Mechanic, Outboard Motor Mechanic] | 4211-11 | TRA | 60 |
| Panel Beater [Vehicle Refinisher] | 4213-11 | TRA | 60 |
| Supervisor, Automotive Electricians | 4212-01 | TRA | 60 |
| Supervisor, Motor Mechanics [Supervisor, Vehicle Mechanics] | 4211-01 | TRA | 60 |
| Supervisor, Panel Beaters [Supervisor, Vehicle Refinishers] | 4213-01 | TRA | 60 |
| Supervisor, Vehicle Body Makers | 4215-01 | TRA | 60 |
| Supervisor, Vehicle Painters | 4214-01 | TRA | 60 |
| Supervisor, Vehicle Trimmers | 4216-01 | TRA | 60 |
| Vehicle Body Maker [Vehicle Body Builder, Coach Builder] | 4215-11 | TRA | 60 |
| Vehicle Painter | 4214-11 | TRA | 60 |
| Vehicle Trimmer [Vehicle Upholsterer] | 4216-11 | TRA | 60 |
| Electrical, Electronic & Refrigeration | |||
| Business Machine Mechanic | 4315-13 | TRA | 60 |
| Cable Jointer | 4313-13 | TRA | 60 |
| Communications Linesperson | 4316-13 | TRA | 60 |
| Electrical Powerline Tradesperson | 4313-11 | TRA | 60 |
| Electrician (Special Class) | 4311-13 | TRA | 60 |
| Electronic Equipment Tradesperson | 4315-11 | TRA | 60 |
| Electronic Instrument Tradesperson (Special Class) [Instrument and Controls Tradesperson] | 4314-13 | TRA | 60 |
| Electroplater | 4126-13 | TRA | |
| General Communications Tradesperson | 4316-11 | TRA | 60 |
| General Electrician [Electrical Fitter, Electrical Mechanic, Electrician, Armature Winder, Electrical Contractor, Heavy Coil Winder] | 4311-11 | TRA | 60 |
| General Electronic Instrument Tradesperson | 4314-11 | TRA | 60 |
| Lift Mechanic [Lift Electrician] | 4311-15 | TRA | 60 |
| Refrigeration and Air-conditioning Mechanic [Refrigeration Fitter] | 4312-11 | TRA | 60 |
| Supervisor, Communications Tradespersons | 4316-01 | TRA | 60 |
| Supervisor, Electrical Distribution Tradespersons | 4313-01 | TRA | 60 |
| Supervisor, Electricians [Supervisor, Lift Mechanics] | 4311-01 | TRA | 60 |
| Supervisor, Electronic and Office Equipment Tradepersons | 4315-01 | TRA | 60 |
| Supervisor, Electronic Instrument Tradespersons | 4314-01 | TRA | 60 |
| Supervisor, Refrigeration and Air-conditioning Mechanics | 4321-01 | TRA | 60 |
| Building & Plumbing | |||
| Bricklayer | 4414-11 | 60 | |
| Carpenter | 4411-13 | 60 | |
| Carpenter and Joiner | 4411-11 | TRA | 60 |
| Drainer | 4431-15 | TRA | 60 |
| Fibrous Plasterer | 4412-11 | TRA | 60 |
| Floor Finisher | 4423-11 | TRA | 60 |
| Gasfitter | 4431-13 | TRA | 60 |
| General Plumber | 4431-11 | TRA | 60 |
| Joiner | 4411-15 | TRA | 60 |
| Mechanical Services and Air-conditioning Plumber | 4431-19 | TRA | 60 |
| Painter and Decorator | 4421-11 | TRA | 60 |
| Roof Plumber | 4431-17 | TRA | 60 |
| Roof Slater and Tiler | 4413-11 | TRA | 60 |
| Signwriter | 4422-11 | TRA | 60 |
| Solid Plasterer | 4415-11 | 60 | |
| Stonemason | 4416-13 | TRA | 60 |
| Supervisor, Bricklayers | 4414-01 | TRA | 60 |
| Supervisor, Carpentry and Joinery Tradespersons | 4411-01 | TRA | 60 |
| Supervisor, Fibrous Plasterers | 4412-01 | TRA | 60 |
| Supervisor, Floor Finishers | 4423-01 | TRA | 60 |
| Supervisor, Painters and Decorators | 4421-01 | TRA | 60 |
| Supervisor, Plumbers | 4431-01 | TRA | 60 |
| Supervisor, Roof Slaters and Tilers | 4413-01 | TRA | 60 |
| Supervisor, Signwriters | 4422-01 | TRA | 60 |
| Supervisor, Solid Plasterers | 4415-01 | TRA | 60 |
| Supervisor, Wall and Floor Tilers and Stonemasons | 4416-01 | TRA | 60 |
| Wall and Floor Tiler | 4416-11 | TRA | 60 |
| Food Preparation | |||
| Baker | 4512-11 | TRA | 60 |
| Butcher | 4511-11 | TRA | 60 |
| Buttermaker or Cheesemaker | 4519-13 | TRA | 60 |
| Confectioner | 4519-15 | TRA | 60 |
| Cook | 4513-11 | TRA | 60 |
| Pastrycook | 4512-13 | TRA | 60 |
| Smallgoods Maker | 4511-13 | TRA | 60 |
| Supervisor, Bakers and Pastrycooks | 4512-01 | TRA | 60 |
| Supervisor, Meat Tradespersons | 4511-01 | TRA | 60 |
| Gardening | |||
| General Gardener | 4623-11 | TRA | 60 |
| Greenkeeper | 4622-11 | TRA | 60 |
| Head Gardener | 4623-01 | TRA | 60 |
| Landscape Gardener | 4623-13 | TRA | 60 |
| Nurseryperson | 4621-11 | TRA | 60 |
| Tree Surgeon | 4623-15 | TRA | 60 |
| Printing | |||
| Binder and Finisher | 4913-11 | TRA | 60 |
| Graphic Pre-Press Tradesperson | 4911-11 | TRA | 60 |
| Printing Machinist | 4912-11 | TRA | 60 |
| Screen Printer | 4914-11 | TRA | 60 |
| Small Offset Printer | 4912-13 | TRA | 60 |
| Wood Tradespersons | |||
| Cabinetmaker | 4922-11 | TRA | 60 |
| Furniture Finisher | 4929-13 | TRA | 60 |
| Picture Framer | 4929-11 | TRA | 60 |
| Supervisor, Cabinetmakers | 4922-01 | TRA | 60 |
| Wood Tradespersons (not elsewhere classified) | 4929-79 | TRA | 60 |
| Wood Turner | 4921-13 | TRA | 60 |
| Clothing/Textiles | |||
| Apparel Cutter | 4941-17 | TRA | 60 |
| Canvas Goods Maker | 4944-13 | TRA | 60 |
| Dressmaker | 4941-15 | TRA | 60 |
| Furniture Upholsterer | 4942-11 | TRA | 60 |
| General Clothing Tradesperson | 4941-11 | TRA | 60 |
| Leather Goods Maker | 4944-11 | TRA | 60 |
| Medical Grade Shoemaker | 4943-13 | TRA | 60 |
| Pattern maker-Grader (Clothing) | 4941-19 | TRA | 60 |
| Sail Maker | 4944-15 | TRA | 60 |
| Shoemaker | 4943-11 | TRA | 60 |
| Tailor | 4941-13 | TRA | 60 |
| Upholsterers and Bedding Tradespersons (not elsewhere classified) | 4942-79 | TRA | 60 |
| Other | |||
| Aircraft Maintenance Engineer (Avionics) | 4114-15 | TRA | 60 |
| Aircraft Maintenance Engineer (Mechanical) | 4114-11 | TRA | 60 |
| Aircraft Maintenance Engineer (Structures) | 4114-13 | TRA | 60 |
| Boat Builder and Repairer | 4981-13 | TRA | 60 |
| Broadcast Transmitter Operator | 4992-17 | TRA | 60 |
| Flat Glass Tradesperson | 4982-11 | TRA | 60 |
| Gem Cutter and Polisher | 4983-13 | TRA | 60 |
| General Mechanical Engineering Tradesperson | 4111-11 | TRA | 60 |
| Glass Blower | 4982-13 | TRA | 60 |
| Hairdresser | 4931-11 | TRA | 60 |
| Jeweller | 4983-11 | TRA | 60 |
| Optical Mechanic | 4999-11 | TRA | 60 |
| Piano Tuner | 4999-17 | TRA | 60 |
| Shipwright | 4981-11 | TRA | 60 |
| Supervisor, Aircraft Maintenance Engineers | 4114-01 | TRA | 60 |
| Supervisor, General Mechanical Engineering Tradespersons | 4111-01 | TRA | 60 |
| Supervisor, Hairdressers | 4931-01 | TRA | 60 |
| Occupation | ASCO Code | Assessing Authority | Points |
|---|---|---|---|
| Child care Co-ordinator [Child Care Centre Director, Child Care Centre Manager] | 1295-11 | VETASSESS | 60 |
| Company Secretary | 1212-11 | VETASSESS | 50 |
| Construction Project Manager [Building and Construction Manager] | 1191-11 | VETASSESS | 50 |
| Director of Nursing [Senior Nurse Manager] | 1292-11 | ANCI | 60 |
| Education Managers (not elsewhere classified) [Project Coordinator (Education), Registrar (University or TAFE) | 1293-79 | VETASSESS | 50 |
| Engineering Manager | 1221-11 | IEA/AIM | 60 |
| Environment, Parks and Land Care Manager | 1299-17 | VETASSESS | 50 |
| Finance Manager [Finance Director, Financial Controller, Chief Accountant, Credit Manager, Divisional Finance Manager, Treasurer (except Government)] | 1211-11 | CPAA/ICAA/NIA | 60 |
| General Manager [Chief Executive, Commissioner (Emergency Services), Director-General, Head of Armed Forces, Hospital Administrator, Managing Editor, Medical Superintendent, Secretary (Government Department), Trade Union Secretary] | 1112-11 | AIM | 60 |
| Human Resource Manager [Personnel and Employee Relations Manager, Occupational Health and Safety Manager, Organisation and Methods Manager, Training and Development Manager] | 1213-11 | AIM | 60 |
| Information Technology Manager [Computer Services Manager] | 1224-11 | ACS | 60 |
| Laboratory Manager | 1299-13 | VETASSESS | 50 |
| Medical Administrator [Medical Manager, Director of Medical Services, Medical Superintendent] | 1292-13 | VETASSESS | 50 |
| Policy And Planning Manager [Public Policy Manager, Corporate Planning Manager, Strategic Planning Manager, Policy Development Manager] | 1291-11 | VETASSESS | 50 |
| Production Manager (Manufacturing) [Plant Manager (Manufacturing), Works Manager (Manufacturing)] | 1222-11 | VETASSESS | 50 |
| Production Manager (Mining) [Mine Manager, Mine Superintendent] | 1222-13 | VETASSESS | 50 |
| Project Builder [Professional Builder] | 1191-13 | VETASSESS | 50 |
| Regional Education Manager [Schools Director] | 1293-15 | VETASSESS | 50 |
| Research and Development Manager | 1299-11 | VETASSESS | 50 |
| Sales And Marketing Manager [Advertising Manager, Market Research Manager] | 1231-11 | AIM | 60 |
| Sports Administrator | 1299-19 | VETASSESS | 50 |
| Supply And Distribution Manager | 1223-11 | AIM | 60 |
| Welfare Centre Manager [Welfare Project Manager] | 1299-15 | VETASSESS | 50 |
| Life Sciences | ASCO Code | Assessing Aurhority | Points scored |
|---|---|---|---|
| Anatomist or Physiologist [Embryologist, Neuroanatomist, Sports Physiologist] | 2113-11 | VETASSESS | 50 |
| Biochemist [Enzyme Chemist, Molecular Biologist, Protein Chemist] | 2113-17 | VETASSESS | 50 |
| Botanist [Plant Morphologist, Plant Pathologist, Plant Physiologist, Plant Taxonomist] | 2113-13 | VETASSESS | 50 |
| Life Scientists (not elsewhere classified) [Biophysicist, Cell Geneticist, Microbiologist (Non-Clinical), Parasitologist, Pharmacologist (Non-Clinical), Toxicologist | 2113-79 | VETASSESS | 50 |
| Marine Biologist | 2113-19 | VETASSESS | 50 |
| Medical Scientist [Medical Scientific Officer, Cytologist, Medical Physicist, Pharmacologist (Clinical Research)] | 2115-11 | ACPSEM | 60 |
| Zoologist [Entomologist, Mammologist, Ornithologist] | 2113-15 | VETASSESS | 50 |
| Natural and Physical Science | |||
| Chemist [Analytical Chemist, Food Technologist, Industrial Chemist] | 2111-11 | VETASSESS | 50 |
| Extractive Metallurgist [Hydrometallurgical Engineer, Pyrometallurgical Engineer] | 2119-15 | VETASSESS | 50 |
| Geologist [Hydrogeologist, Marine Geologist, Palaeontologist] | 2112-11 | VETASSESS | 50 |
| Geophysicist [Physical Oceanographer, Seismologist] | 2112-13 | VETASSESS | 50 |
| Materials Scientist [Ceramics Scientist, Polymer Scientist] | 2119-19 | VETASSESS | 50 |
| Meteorologist | 2119-13 | VETASSESS | 50 |
| Natural and Physical Science Professionals (not elsewhere classified) [Sports Scientist] | 2119-79 | VETASSESS | 50 |
| Physical Metallurgist | 2119-17 | VETASSESS | 50 |
| Physicist [Astronomer, Cosmologist, Crystallographer] | 2119-11 | VETASSESS | 50 |
| Architects & surveyors | |||
| Architect [Conservation Architect, Heritage Architect] | 2121-11 | AACA | 60 |
| Building Surveyor | 2549-79 | VETASSESS | 50 |
| Cartographer | 2123-11 | VETASSESS | 50 |
| Landscape Architect | 2121-13 | VETASSESS | 50 |
| Quantity Surveyor | 2122-11 | AIQS | 60 |
| Surveyor [Cadastral Surveyor, Geodetic Surveyor, Hydrographic Surveyor, Photogrammetric Surveyor, Geomatician, Geomatic Engineer] | 2123-13 | ISA | 60 |
| Engineering | |||
| Engineer - Aeronautical Engineer [Aerospace Engineer, Avionics Systems Engineer] | 2129-11 | IEA | 60 |
| Engineer - Agricultural Engineer | 2129-13 | IEA | 60 |
| Engineer - Biomedical Engineer [Bioengineer, Clinical Engineer, Medical Engineer] | 2129-15 | IEA | 60 |
| Engineer - Building and Engineering Professionals (not elsewhere classified) | 2129-79 | IEA | 60 |
| Engineer - Chemical Engineer | 2129-17 | IEA | 60 |
| Engineer - Civil Engineer [Traffic Engineer, Hydrolics Engineer] | 2124-11 | IEA | 60 |
| Engineer - Civil Engineering Technologist | 2128-11 | IEA | 60 |
| Engineer - Electrical Engineer | 2125-11 | IEA | 60 |
| Engineer - Electrical or Electronics Engineering Technologist | 2128-15 | IEA | 60 |
| Engineer - Electronics Engineer [Mechatronics Engineer, Radio Engineer] | 2125-13 | IEA | 60 |
| Engineer - Engineering Technologists (not elsewhere classified) | 2128-79 | IEA | 60 |
| Engineer - Industrial Engineer | 2129-19 | IEA | 60 |
| Engineer - Materials Engineer | 2127-15 | IEA | 60 |
| Engineer - Mechanical Engineer [Airconditioning Engineer] | 2126-11 | IEA | 60 |
| Engineer - Mechanical Engineering Technologist | 2128-13 | IEA | 60 |
| Engineer - Mining Engineer (excluding Petroleum) | 2127-11 | IEA | 60 |
| Engineer - Naval Architect | 2129-21 | IEA | 60 |
| Engineer - Petroleum Engineer [Mud Engineer, Petrophysical Engineer] | 2127-13 | IEA | 60 |
| Engineer - Production or Plant Engineer | 2126-13 | IEA | 60 |
